What each tool is, what it covers, what AI it offers and how it's sold. Click a tool for its full profile.
| Tool | What it is | Coverage (vendor-reported) | AI features | Pricing |
|---|---|---|---|---|
| Pivot-RP Clarivate | Funding opportunity database | 34k+ active funding opportunities, 20k+ funders monitored, $86.53B+ in available funding, 5M+ previously awarded grants | AI-driven Funding Advisor that recommends opportunities from a researcher's profile; AI-enhanced semantic (natural-language) search | Institutional subscription; price not published |
| GrantForward GrantForward (independent; started as a University of Illinois spin-out) | Funding opportunity database | 21,000+ sponsors, 84,000+ funding opportunities, 7,000+ pre-solicitations, 2.5M+ funded grants | Personalized recommendations from researcher profiles | Institutional subscription. GrantForward says price is set by institution size: total population and annual research expenditures. Free trial available. |
| Cayuse Fund Finder Cayuse | Funding opportunity database inside a research administration suite | 35,000+ active funding opportunities worth $155B+, plus conference calls for papers | Cayuse describes AI features in Fund Finder; details vary by release | Institutional license; price not published |
| InfoEd SPIN InfoEd Global | Funding opportunity database inside a research administration suite | Not verified from a current vendor source | No AI features found in public sources | Institutional license; price not published |
| Atom Grants Atom Grants | AI-native funding discovery | Vendor does not publish a count | AI-native search and matching; universities describe AI-extracted requirements and alerts | Institutional membership; price not published |
| Dimensions Digital Science | Research intelligence (awarded grants linked to publications, patents, trials) | Awarded grants and linked research outputs (past awards, not open calls) | AI summaries and natural-language search features | Free tier for individuals; institutional tiers not publicly priced |
| Halo Halo | Industry partnering marketplace | Corporate requests for proposals and partnerships | Describes itself as AI-powered partnering | Companies pay to post; check halo.science for current terms for researchers and universities |
| Inpart Inpart | Industry partnering marketplace | Industry-academia partnering, strongest in life sciences | Not specified | Check in-part.com for current university terms |
Vendor figures as published on vendor sites, checked October 12, 2026. Coverage is measured differently by each vendor, so don't compare the numbers directly.