Clarivate's Pivot-RP is still sold and supported. But several universities published notices in 2025-2026 about leaving it, and their reasons are useful for anyone up for renewal.
| Institution | Change | Detail | |
|---|---|---|---|
| UC Davis | Pivot to GrantForward | Effective August 1, 2026; Pivot access no longer available | Source |
| University of Arkansas | Pivot to GrantForward | GrantForward "will replace the similar service known as Pivot" | Source |
| University of New Mexico | Pivot (trialed GrantForward) | Trial started December 15, 2025, extended to January 31, 2026 | Source |
| Kansas State University | Adopted Atom Grants | Institutional membership announced August 24, 2026 | Source |
| MSK Library | Cancelled Pivot-COS | 206 unique users the prior year; pointed users to SciVal Funding | Source |
Only switches confirmed on the institution's own page, checked October 12, 2026.
| Tool | What it is | Coverage (vendor-reported) | AI features | Pricing |
|---|---|---|---|---|
| GrantForward GrantForward (independent; started as a University of Illinois spin-out) | Funding opportunity database | 21,000+ sponsors, 84,000+ funding opportunities, 7,000+ pre-solicitations, 2.5M+ funded grants | Personalized recommendations from researcher profiles | Institutional subscription. GrantForward says price is set by institution size: total population and annual research expenditures. Free trial available. |
| Cayuse Fund Finder Cayuse | Funding opportunity database inside a research administration suite | 35,000+ active funding opportunities worth $155B+, plus conference calls for papers | Cayuse describes AI features in Fund Finder; details vary by release | Institutional license; price not published |
| InfoEd SPIN InfoEd Global | Funding opportunity database inside a research administration suite | Not verified from a current vendor source | No AI features found in public sources | Institutional license; price not published |
| Atom Grants Atom Grants | AI-native funding discovery | Vendor does not publish a count | AI-native search and matching; universities describe AI-extracted requirements and alerts | Institutional membership; price not published |
| Dimensions Digital Science | Research intelligence (awarded grants linked to publications, patents, trials) | Awarded grants and linked research outputs (past awards, not open calls) | AI summaries and natural-language search features | Free tier for individuals; institutional tiers not publicly priced |
Vendor figures as published on vendor sites, checked October 12, 2026. Coverage is measured differently by each vendor, so don't compare the numbers directly.