SUNY College of Environmental Science and Forestry spent $33M on research and development in fiscal year 2023, ranking #242 among US R1 and R2 universities and #20 in New York.
| Rank | University | State | Tier | R&D | |
|---|---|---|---|---|---|
| 239 | Delaware State University | DE | R2 | $33M | |
| 240 | Illinois Institute of Technology | IL | R2 | $33M | |
| 241 | Illinois State University | IL | R2 | $33M | |
| 242 | SUNY College of Environmental Science and Forestry | NY | R2 | $33M | |
| 243 | Kennesaw State University | GA | R2 | $32M | |
| 244 | Louisiana Tech University | LA | R2 | $32M | |
| 245 | Villanova University | PA | R2 | $32M |
Funding opportunities, sponsored programs, and research development for SUNY College of Environmental Science and Forestry run through its research office: https://www.esf.edu/research/
See every New York research university.