University of New Orleans spent $20M on research and development in fiscal year 2023, ranking #276 among US R1 and R2 universities and #5 in Louisiana.
| Rank | University | State | Tier | R&D | |
|---|---|---|---|---|---|
| 273 | James Madison University | VA | R2 | $21M | |
| 274 | Tennessee Technological University | TN | R2 | $21M | |
| 275 | Bowling Green State University-Main Campus | OH | R2 | $21M | |
| 276 | University of New Orleans | LA | R2 | $20M | |
| 277 | Jackson State University | MS | R2 | $19M | |
| 278 | Idaho State University | ID | R2 | $18M | |
| 279 | Florida Institute of Technology | FL | R2 | $17M |
Funding opportunities, sponsored programs, and research development for University of New Orleans run through its research office: https://www.lsuneworleans.edu/research
See every Louisiana research university.