University of Puerto Rico-Mayaguez spent $14M on research and development in fiscal year 2023, ranking #284 among US R1 and R2 universities and #2 in Puerto Rico.
| Rank | University | State | Tier | R&D | |
|---|---|---|---|---|---|
| 281 | Texas Southern University | TX | R2 | $16M | |
| 282 | Duquesne University | PA | R2 | $15M | |
| 283 | Loyola Marymount University | CA | R2 | $14M | |
| 284 | University of Puerto Rico-Mayaguez | PR | R2 | $14M | |
| 285 | Virginia State University | VA | R2 | $14M | |
| 286 | DePaul University | IL | R2 | $13M | |
| 287 | Southern University and A & M College | LA | R2 | $13M |
Funding opportunities, sponsored programs, and research development for University of Puerto Rico-Mayaguez run through its research office: https://www.uprm.edu/engresearch/
See every Puerto Rico research university.