Brandeis University spent $104M on research and development in fiscal year 2023, ranking #172 among US R1 and R2 universities and #8 in Massachusetts.
| Rank | University | State | Tier | R&D | |
|---|---|---|---|---|---|
| 169 | University of North Texas | TX | R1 | $107M | |
| 170 | Colorado School of Mines | CO | R1 | $104M | |
| 171 | Michigan Technological University | MI | R1 | $104M | |
| 172 | Brandeis University | MA | R1 | $104M | |
| 173 | University of Memphis | TN | R1 | $100M | |
| 174 | University of Nevada-Las Vegas Med | NV | R1 | $99M | |
| 175 | CUNY Graduate School and University Center | NY | R1 | $98M |
Funding opportunities, sponsored programs, and research development for Brandeis University run through its website: https://www.brandeis.edu/
See every Massachusetts research university.