Michigan Technological University spent $104M on research and development in fiscal year 2023, ranking #171 among US R1 and R2 universities and #4 in Michigan.
| Rank | University | State | Tier | R&D | |
|---|---|---|---|---|---|
| 168 | University of Massachusetts-Lowell | MA | R1 | $117M | |
| 169 | University of North Texas | TX | R1 | $107M | |
| 170 | Colorado School of Mines | CO | R1 | $104M | |
| 171 | Michigan Technological University | MI | R1 | $104M | |
| 172 | Brandeis University | MA | R1 | $104M | |
| 173 | University of Memphis | TN | R1 | $100M | |
| 174 | University of Nevada-Las Vegas Med | NV | R1 | $99M |
Funding opportunities, sponsored programs, and research development for Michigan Technological University run through its research office: https://www.mtu.edu/research/
See every Michigan research university.